Encelewski Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.42"
|
Wind
3.4
mph (E)
|
|
Dew Point
11°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 12°F | 14°F | 15°F | 17°F | 18°F | 20°F | 21°F | 18°F | 18°F | 22°F | 24°F | 25°F | 25°F | 23°F | 21°F | 22°F | 24°F | 23°F | 22°F | 20°F | 19°F | 20°F | 23°F | 23°F | 24°F | 24°F | 22°F | 19°F | 17°F | 16°F | 15°F | 15°F | 17°F | 22°F | 25°F | 26°F | 26°F | 23°F | 19°F | 17°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F |
| Feels Like | 8°F | 6°F | 7°F | 10°F | 12°F | 13°F | 15°F | 16°F | 18°F | 13°F | 22°F | 24°F | 25°F | 25°F | 19°F | 21°F | 22°F | 24°F | 23°F | 22°F | 20°F | 19°F | 20°F | 23°F | 19°F | 20°F | 20°F | 17°F | 14°F | 17°F | 16°F | 15°F | 9°F | 11°F | 16°F | 19°F | 21°F | 20°F | 17°F | 13°F | 10°F | 9°F | 8°F | 7°F | 6°F | 6°F | 6°F | 5°F |
| Cloudiness | 77% | 77% | 79% | 84% | 88% | 93% | 98% | 98% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 73% | 67% | 64% | 63% | 65% | 68% | 69% | 58% | 51% | 54% | 58% | 56% | 60% | 61% | 64% | 66% | 82% | 83% | 83% | 83% |
| Visibility | 3 mi | 3 mi | 4 mi | 4 mi | 5 mi | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 98% | 97% | 98% | 98% | 98% | 98% | 99% | 96% | 93% | 93% | 95% | 95% | 95% | 95% | 94% | 94% | 95% | 94% | 95% | 94% | 94% | 94% | 93% | 94% | 94% | 95% | 95% | 96% | 97% | 98% | 97% | 95% | 94% | 93% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 14°F | 11°F | 13°F | 15°F | 17°F | 17°F | 19°F | 20°F | 17°F | 17°F | 20°F | 22°F | 24°F | 24°F | 22°F | 20°F | 20°F | 22°F | 21°F | 21°F | 19°F | 17°F | 19°F | 21°F | 22°F | 23°F | 22°F | 20°F | 17°F | 15°F | 14°F | 14°F | 13°F | 15°F | 20°F | 23°F | 24°F | 24°F | 22°F | 18°F | 15°F | 14°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" |
| Wind Speed | 3.6 mph | 3.4 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.4 mph | 2.7 mph | 3.2 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.5 mph | 3.1 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.7 mph | 2.7 mph | 2.7 mph | 2.6 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3.2 mph | 3 mph | 3.6 mph | 3.1 mph | 2.9 mph | 2.8 mph | 2.9 mph | 3.2 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.6 mph | 5.1 mph | 4.7 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 68° ENE | ![]() 86° E | ![]() 67° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 83° E | ![]() 67° ENE | ![]() 69° ENE | ![]() 33° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 51° NE | ![]() 59° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 53° NE | ![]() 67° ENE | ![]() 67° ENE | ![]() 63° ENE | ![]() 50° NE | ![]() 36° NE | ![]() 46° NE | ![]() 22° NNE | ![]() 13° NNE | ![]() 43° NE | ![]() 74° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 41° NE | ![]() 24° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 44° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 71° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
25 °F
|
12 °F
|
0% |
93% |
|
Tuesday
Jan 20 |
Clouds |
26 °F
|
12 °F
|
3% |
94% |
|
Wednesday
Jan 21 |
Clouds |
25 °F
|
12 °F
|
0% |
88% |
|
Thursday
Jan 22 |
Clouds |
24 °F
|
11 °F
|
0% |
89% |
|
Friday
Jan 23 |
Clouds |
23 °F
|
10 °F
|
0% |
87% |
|
Saturday
Jan 24 |
Clouds |
23 °F
|
10 °F
|
0% |
88% |
|
Sunday
Jan 25 |
Clouds |
21 °F
|
6 °F
|
0% |
92% |
|
Monday
Jan 26 |
Clear |
13 °F
|
-1 °F
|
3% |
80% |
|
Tuesday
Jan 27 |
Clouds |
16 °F
|
0 °F
|
18% |
89% |
|
Wednesday
Jan 28 |
Clouds |
18 °F
|
4 °F
|
0% |
92% |
|
Thursday
Jan 29 |
Clear |
11 °F
|
-3 °F
|
0% |
84% |
|
Friday
Jan 30 |
Snow |
11 °F
|
1 °F
|
90% |
94% |
|
Saturday
Jan 31 |
Snow |
21 °F
|
10 °F
|
70% |
93% |
|
Sunday
Feb 1 |
Rain |
34 °F
|
18 °F
|
58% |
91% |
|
Monday
Feb 2 |
Snow |
33 °F
|
17 °F
|
100% |
95% |
|
Tuesday
Feb 3 |
Snow |
32 °F
|
19 °F
|
50% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Encelewski Lake News Encelewski Lake Photos Encelewski Lake Videos |

Login












